ArcGIS REST Services Directory Login | Get Token
JSON

Legend (VDOT_Infrastructure/Frequency2)

York flood frequency (Predicted, Present) (0)
<0 ft, 12.33 hours/tidal cycle <0 ft, 12.33 hours/tidal cycle
0 - 1 ft, 5.08 hours/tidal cycle 0 - 1 ft, 5.08 hours/tidal cycle
1 - 2 ft, 0.91 hours/tidal cycle 1 - 2 ft, 0.91 hours/tidal cycle
2 - 3 ft, 0 hours/tidal cycle 2 - 3 ft, 0 hours/tidal cycle
3 - 4 ft, 0 hours/tidal cycle 3 - 4 ft, 0 hours/tidal cycle
4 - 5 ft, 0 hours/tidal cycle 4 - 5 ft, 0 hours/tidal cycle
5 - 6 ft, 0 hours/tidal cycle 5 - 6 ft, 0 hours/tidal cycle
6 - 7 ft, 0 hours/tidal cycle 6 - 7 ft, 0 hours/tidal cycle
7 - 8 ft, 0 hours/tidal cycle 7 - 8 ft, 0 hours/tidal cycle
8 - 9 ft, 0 hours/tidal cycle 8 - 9 ft, 0 hours/tidal cycle
9 - 10 ft, 0 hours/tidal cycle 9 - 10 ft, 0 hours/tidal cycle
>10 ft, 0 hours/tidal cycle >10 ft, 0 hours/tidal cycle
York flood frequency (Predicted, 2050) (1)
<0 ft, 12.33 hours/tidal cycle <0 ft, 12.33 hours/tidal cycle
0 - 1 ft, 12.31 hours/tidal cycle 0 - 1 ft, 12.31 hours/tidal cycle
1 - 2 ft, 9.85 hours/tidal cycle 1 - 2 ft, 9.85 hours/tidal cycle
2 - 3 ft, 5.42 hours/tidal cycle 2 - 3 ft, 5.42 hours/tidal cycle
3 - 4 ft, 1.16 hours/tidal cycle 3 - 4 ft, 1.16 hours/tidal cycle
4 - 5 ft, 0.001 hours/tidal cycle 4 - 5 ft, 0.001 hours/tidal cycle
5 - 6 ft, 0 hours/tidal cycle 5 - 6 ft, 0 hours/tidal cycle
6 - 7 ft, 0 hours/tidal cycle 6 - 7 ft, 0 hours/tidal cycle
7 - 8 ft, 0 hours/tidal cycle 7 - 8 ft, 0 hours/tidal cycle
8 - 9 ft, 0 hours/tidal cycle 8 - 9 ft, 0 hours/tidal cycle
9 - 10 ft, 0 hours/tidal cycle 9 - 10 ft, 0 hours/tidal cycle
>10 ft, 0 hours/tidal cycle >10 ft, 0 hours/tidal cycle
York flood frequency (Predicted, 2100) (2)
<0 ft, 12.33 hours/tidal cycle <0 ft, 12.33 hours/tidal cycle
0 - 1 ft, 12.33 hours/tidal cycle 0 - 1 ft, 12.33 hours/tidal cycle
1 - 2 ft, 12.33 hours/tidal cycle 1 - 2 ft, 12.33 hours/tidal cycle
2 - 3 ft, 12.33 hours/tidal cycle 2 - 3 ft, 12.33 hours/tidal cycle
3 - 4 ft, 12.33 hours/tidal cycle 3 - 4 ft, 12.33 hours/tidal cycle
4 - 5 ft, 12.31 hours/tidal cycle 4 - 5 ft, 12.31 hours/tidal cycle
5 - 6 ft, 9.74 hours/tidal cycle 5 - 6 ft, 9.74 hours/tidal cycle
6 - 7 ft, 5.34 hours/tidal cycle 6 - 7 ft, 5.34 hours/tidal cycle
7 - 8 ft, 1.09 hours/tidal cycle 7 - 8 ft, 1.09 hours/tidal cycle
8 - 9 ft, 0 hours/tidal cycle 8 - 9 ft, 0 hours/tidal cycle
9 - 10 ft, 0 hours/tidal cycle 9 - 10 ft, 0 hours/tidal cycle
>10 ft, 0 hours/tidal cycle >10 ft, 0 hours/tidal cycle
York flood frequency (Verified, Present) (3)
<0 ft, 8766 hours/yr <0 ft, 8766 hours/yr
0 - 1 ft, 4720 hours/yr 0 - 1 ft, 4720 hours/yr
1 - 2 ft, 1896 hours/yr 1 - 2 ft, 1896 hours/yr
2 - 3 ft, 240 hours/yr 2 - 3 ft, 240 hours/yr
3 - 4 ft, 20 hours/yr 3 - 4 ft, 20 hours/yr
4 - 5 ft, 3 hours/yr 4 - 5 ft, 3 hours/yr
5 - 6 ft, 0.25 hours/yr 5 - 6 ft, 0.25 hours/yr
6 - 7 ft, 0 hours/yr 6 - 7 ft, 0 hours/yr
7 - 8 ft, 0 hours/yr 7 - 8 ft, 0 hours/yr
8 - 9 ft, 0 hours/yr 8 - 9 ft, 0 hours/yr
9 - 10 ft, 0 hours/yr 9 - 10 ft, 0 hours/yr
>10 ft, 0 hours/yr >10 ft, 0 hours/yr
York flood frequency (Verified, 2050) (4)
<0 ft, 8766 hours/yr <0 ft, 8766 hours/yr
0 - 1 ft, 8716 hours/yr 0 - 1 ft, 8716 hours/yr
1 - 2 ft, 7790 hours/yr 1 - 2 ft, 7790 hours/yr
2 - 3 ft, 4960 hours/yr 2 - 3 ft, 4960 hours/yr
3 - 4 ft, 2105 hours/yr 3 - 4 ft, 2105 hours/yr
4 - 5 ft, 290 hours/yr 4 - 5 ft, 290 hours/yr
5 - 6 ft, 24 hours/yr 5 - 6 ft, 24 hours/yr
6 - 7 ft, 3 hours/yr 6 - 7 ft, 3 hours/yr
7 - 8 ft, 0.25 hours/yr 7 - 8 ft, 0.25 hours/yr
8 - 9 ft, 0 hours/yr 8 - 9 ft, 0 hours/yr
9 - 10 ft, 0 hours/yr 9 - 10 ft, 0 hours/yr
>10 ft, 0 hours/yr >10 ft, 0 hours/yr
York flood frequency (Verified, 2100) (5)
<0 ft, 8766 hours/yr <0 ft, 8766 hours/yr
0 - 1 ft, 8766 hours/yr 0 - 1 ft, 8766 hours/yr
1 - 2 ft, 8766 hours/yr 1 - 2 ft, 8766 hours/yr
2 - 3 ft, 8766 hours/yr 2 - 3 ft, 8766 hours/yr
3 - 4 ft, 8766 hours/yr 3 - 4 ft, 8766 hours/yr
4 - 5 ft, 8711 hours/yr 4 - 5 ft, 8711 hours/yr
5 - 6 ft, 7749 hours/yr 5 - 6 ft, 7749 hours/yr
6 - 7 ft, 4900 hours/yr 6 - 7 ft, 4900 hours/yr
7 - 8 ft, 2048 hours/yr 7 - 8 ft, 2048 hours/yr
8 - 9 ft, 276 hours/yr 8 - 9 ft, 276 hours/yr
9 - 10 ft, 23 hours/yr 9 - 10 ft, 23 hours/yr
>10 ft, 3 hours/yr >10 ft, 3 hours/yr
Peninsula flood frequency (Predicted, Present) (6)
<0 ft, 12.33 hours/tidal cycle <0 ft, 12.33 hours/tidal cycle
0 - 1 ft, 5.28 hours/tidal cycle 0 - 1 ft, 5.28 hours/tidal cycle
1 - 2 ft, 1.03 hours/tidal cycle 1 - 2 ft, 1.03 hours/tidal cycle
2 - 3 ft, 0 hours/tidal cycle 2 - 3 ft, 0 hours/tidal cycle
3 - 4 ft, 0 hours/tidal cycle 3 - 4 ft, 0 hours/tidal cycle
4 - 5 ft, 0 hours/tidal cycle 4 - 5 ft, 0 hours/tidal cycle
5 - 6 ft, 0 hours/tidal cycle 5 - 6 ft, 0 hours/tidal cycle
6 - 7 ft, 0 hours/tidal cycle 6 - 7 ft, 0 hours/tidal cycle
7 - 8 ft, 0 hours/tidal cycle 7 - 8 ft, 0 hours/tidal cycle
8 - 9 ft, 0 hours/tidal cycle 8 - 9 ft, 0 hours/tidal cycle
9 - 10 ft, 0 hours/tidal cycle 9 - 10 ft, 0 hours/tidal cycle
>10 ft, 0 hours/tidal cycle >10 ft, 0 hours/tidal cycle
Peninsula flood frequency (Predicted, 2050) (7)
<0 ft, 12.33 hours/tidal cycle <0 ft, 12.33 hours/tidal cycle
0 - 1 ft, 12.31 hours/tidal cycle 0 - 1 ft, 12.31 hours/tidal cycle
1 - 2 ft, 9.29 hours/tidal cycle 1 - 2 ft, 9.29 hours/tidal cycle
2 - 3 ft, 5.56 hours/tidal cycle 2 - 3 ft, 5.56 hours/tidal cycle
3 - 4 ft, 1.31 hours/tidal cycle 3 - 4 ft, 1.31 hours/tidal cycle
4 - 5 ft, 0.001 hours/tidal cycle 4 - 5 ft, 0.001 hours/tidal cycle
5 - 6 ft, 0 hours/tidal cycle 5 - 6 ft, 0 hours/tidal cycle
6 - 7 ft, 0 hours/tidal cycle 6 - 7 ft, 0 hours/tidal cycle
7 - 8 ft, 0 hours/tidal cycle 7 - 8 ft, 0 hours/tidal cycle
8 - 9 ft, 0 hours/tidal cycle 8 - 9 ft, 0 hours/tidal cycle
9 - 10 ft, 0 hours/tidal cycle 9 - 10 ft, 0 hours/tidal cycle
>10 ft, 0 hours/tidal cycle >10 ft, 0 hours/tidal cycle
Peninsula flood frequency (Predicted, 2100) (8)
<0 ft, 12.33 hours/tidal cycle <0 ft, 12.33 hours/tidal cycle
0 - 1 ft, 12.33 hours/tidal cycle 0 - 1 ft, 12.33 hours/tidal cycle
1 - 2 ft, 12.33 hours/tidal cycle 1 - 2 ft, 12.33 hours/tidal cycle
2 - 3 ft, 12.33 hours/tidal cycle 2 - 3 ft, 12.33 hours/tidal cycle
3 - 4 ft, 12.33 hours/tidal cycle 3 - 4 ft, 12.33 hours/tidal cycle
4 - 5 ft, 12.3 hours/tidal cycle 4 - 5 ft, 12.3 hours/tidal cycle
5 - 6 ft, 9.19 hours/tidal cycle 5 - 6 ft, 9.19 hours/tidal cycle
6 - 7 ft, 5.49 hours/tidal cycle 6 - 7 ft, 5.49 hours/tidal cycle
7 - 8 ft, 1.23 hours/tidal cycle 7 - 8 ft, 1.23 hours/tidal cycle
8 - 9 ft, 0 hours/tidal cycle 8 - 9 ft, 0 hours/tidal cycle
9 - 10 ft, 0 hours/tidal cycle 9 - 10 ft, 0 hours/tidal cycle
>10 ft, 0 hours/tidal cycle >10 ft, 0 hours/tidal cycle
Peninsula flood frequency (Verified, Present) (9)
<0 ft, 8766 hours/year <0 ft, 8766 hours/year
0 - 1 ft, 4551 hours/year 0 - 1 ft, 4551 hours/year
1 - 2 ft, 1881 hours/year 1 - 2 ft, 1881 hours/year
2 - 3 ft, 267 hours/year 2 - 3 ft, 267 hours/year
3 - 4 ft, 26 hours/year 3 - 4 ft, 26 hours/year
4 - 5 ft, 5 hours/year 4 - 5 ft, 5 hours/year
5 - 6 ft, 1 hours/year 5 - 6 ft, 1 hours/year
6 - 7 ft, 0.21 hours/year 6 - 7 ft, 0.21 hours/year
7 - 8 ft, 0 hours/year 7 - 8 ft, 0 hours/year
8 - 9 ft, 0 hours/year 8 - 9 ft, 0 hours/year
9 - 10 ft, 0 hours/year 9 - 10 ft, 0 hours/year
>10 ft, 0 hours/year >10 ft, 0 hours/year
Peninsula flood frequency (Verified, 2050) (10)
<0 ft, 8766 hours/year <0 ft, 8766 hours/year
0 - 1 ft, 8657 hours/year 0 - 1 ft, 8657 hours/year
1 - 2 ft, 7443 hours/year 1 - 2 ft, 7443 hours/year
2 - 3 ft, 4771 hours/year 2 - 3 ft, 4771 hours/year
3 - 4 ft, 2086 hours/year 3 - 4 ft, 2086 hours/year
4 - 5 ft, 320 hours/year 4 - 5 ft, 320 hours/year
5 - 6 ft, 32 hours/year 5 - 6 ft, 32 hours/year
6 - 7 ft, 6 hours/year 6 - 7 ft, 6 hours/year
7 - 8 ft, 1 hours/year 7 - 8 ft, 1 hours/year
8 - 9 ft, 0.26 hours/year 8 - 9 ft, 0.26 hours/year
9 - 10 ft, 0 hours/year 9 - 10 ft, 0 hours/year
>10 ft, 0 hours/year >10 ft, 0 hours/year
Peninsula flood frequency (Verified, 2100) (11)
<0 ft, 8766 hours/year <0 ft, 8766 hours/year
0 - 1 ft, 8766 hours/year 0 - 1 ft, 8766 hours/year
1 - 2 ft, 8766 hours/year 1 - 2 ft, 8766 hours/year
2 - 3 ft, 8766 hours/year 2 - 3 ft, 8766 hours/year
3 - 4 ft, 8763 hours/year 3 - 4 ft, 8763 hours/year
4 - 5 ft, 8650 hours/year 4 - 5 ft, 8650 hours/year
5 - 6 ft, 7398 hours/year 5 - 6 ft, 7398 hours/year
6 - 7 ft, 4720 hours/year 6 - 7 ft, 4720 hours/year
7 - 8 ft, 2032 hours/year 7 - 8 ft, 2032 hours/year
8 - 9 ft, 305 hours/year 8 - 9 ft, 305 hours/year
9 - 10 ft, 30 hours/year 9 - 10 ft, 30 hours/year
>10 ft, 6 hours/year >10 ft, 6 hours/year
Southside flood frequency (Predicted, Present) (12)
<0 ft, 12.33 hours/tidal cycle <0 ft, 12.33 hours/tidal cycle
0 - 1 ft, 5.28 hours/tidal cycle 0 - 1 ft, 5.28 hours/tidal cycle
1 - 2 ft, 1.03 hours/tidal cycle 1 - 2 ft, 1.03 hours/tidal cycle
2 - 3 ft, 0 hours/tidal cycle 2 - 3 ft, 0 hours/tidal cycle
3 - 4 ft, 0 hours/tidal cycle 3 - 4 ft, 0 hours/tidal cycle
4 - 5 ft, 0 hours/tidal cycle 4 - 5 ft, 0 hours/tidal cycle
5 - 6 ft, 0 hours/tidal cycle 5 - 6 ft, 0 hours/tidal cycle
6 - 7 ft, 0 hours/tidal cycle 6 - 7 ft, 0 hours/tidal cycle
7 - 8 ft, 0 hours/tidal cycle 7 - 8 ft, 0 hours/tidal cycle
8 - 9 ft, 0 hours/tidal cycle 8 - 9 ft, 0 hours/tidal cycle
9 - 10 ft, 0 hours/tidal cycle 9 - 10 ft, 0 hours/tidal cycle
>10 ft, 0 hours/tidal cycle >10 ft, 0 hours/tidal cycle
Southside flood frequency (Predicted, 2050) (13)
<0 ft, 12.33 hours/tidal cycle <0 ft, 12.33 hours/tidal cycle
0 - 1 ft, 12.31 hours/tidal cycle 0 - 1 ft, 12.31 hours/tidal cycle
1 - 2 ft, 9.29 hours/tidal cycle 1 - 2 ft, 9.29 hours/tidal cycle
2 - 3 ft, 5.56 hours/tidal cycle 2 - 3 ft, 5.56 hours/tidal cycle
3 - 4 ft, 1.31 hours/tidal cycle 3 - 4 ft, 1.31 hours/tidal cycle
4 - 5 ft, 0.001 hours/tidal cycle 4 - 5 ft, 0.001 hours/tidal cycle
5 - 6 ft, 0 hours/tidal cycle 5 - 6 ft, 0 hours/tidal cycle
6 - 7 ft, 0 hours/tidal cycle 6 - 7 ft, 0 hours/tidal cycle
7 - 8 ft, 0 hours/tidal cycle 7 - 8 ft, 0 hours/tidal cycle
8 - 9 ft, 0 hours/tidal cycle 8 - 9 ft, 0 hours/tidal cycle
9 - 10 ft, 0 hours/tidal cycle 9 - 10 ft, 0 hours/tidal cycle
>10 ft, 0 hours/tidal cycle >10 ft, 0 hours/tidal cycle
Southside flood frequency (Predicted, 2100) (14)
<0 ft, 12.33 hours/tidal cycle <0 ft, 12.33 hours/tidal cycle
0 - 1 ft, 12.33 hours/tidal cycle 0 - 1 ft, 12.33 hours/tidal cycle
1 - 2 ft, 12.33 hours/tidal cycle 1 - 2 ft, 12.33 hours/tidal cycle
2 - 3 ft, 12.33 hours/tidal cycle 2 - 3 ft, 12.33 hours/tidal cycle
3 - 4 ft, 12.33 hours/tidal cycle 3 - 4 ft, 12.33 hours/tidal cycle
4 - 5 ft, 12.30 hours/tidal cycle 4 - 5 ft, 12.30 hours/tidal cycle
5 - 6 ft, 9.19 hours/tidal cycle 5 - 6 ft, 9.19 hours/tidal cycle
6 - 7 ft, 5.49 hours/tidal cycle 6 - 7 ft, 5.49 hours/tidal cycle
7 - 8 ft, 1.24 hours/tidal cycle 7 - 8 ft, 1.24 hours/tidal cycle
8 - 9 ft, 0 hours/tidal cycle 8 - 9 ft, 0 hours/tidal cycle
9 - 10 ft, 0 hours/tidal cycle 9 - 10 ft, 0 hours/tidal cycle
>10 ft, 0 hours/tidal cycle >10 ft, 0 hours/tidal cycle
Southside flood frequency (Verified, Present) (15)
<0 ft, 8766 hours/yr <0 ft, 8766 hours/yr
0 - 1 ft, 4551 hours/yr 0 - 1 ft, 4551 hours/yr
1 - 2 ft, 1881 hours/yr 1 - 2 ft, 1881 hours/yr
2 - 3 ft, 267 hours/yr 2 - 3 ft, 267 hours/yr
3 - 4 ft, 26 hours/yr 3 - 4 ft, 26 hours/yr
4 - 5 ft, 5 hours/yr 4 - 5 ft, 5 hours/yr
5 - 6 ft, 1 hours/yr 5 - 6 ft, 1 hours/yr
6 - 7 ft, 0.2 hours/yr 6 - 7 ft, 0.2 hours/yr
7 - 8 ft, 0 hours/yr 7 - 8 ft, 0 hours/yr
8 - 9 ft, 0 hours/yr 8 - 9 ft, 0 hours/yr
9 - 10 ft, 0 hours/yr 9 - 10 ft, 0 hours/yr
>10 ft, 0 hours/yr >10 ft, 0 hours/yr
Southside flood frequency (Verified, 2050) (16)
<0 ft, 8766 hours/yr <0 ft, 8766 hours/yr
0 - 1 ft, 8657 hours/yr 0 - 1 ft, 8657 hours/yr
1 - 2 ft, 7443 hours/yr 1 - 2 ft, 7443 hours/yr
2 - 3 ft, 4771 hours/yr 2 - 3 ft, 4771 hours/yr
3 - 4 ft, 2086 hours/yr 3 - 4 ft, 2086 hours/yr
4 - 5 ft, 320 hours/yr 4 - 5 ft, 320 hours/yr
5 - 6 ft, 32 hours/yr 5 - 6 ft, 32 hours/yr
6 - 7 ft, 6 hours/yr 6 - 7 ft, 6 hours/yr
7 - 8 ft, 1 hours/yr 7 - 8 ft, 1 hours/yr
8 - 9 ft, 0.26 hours/yr 8 - 9 ft, 0.26 hours/yr
9 - 10 ft, 0 hours/yr 9 - 10 ft, 0 hours/yr
>10 ft, 0 hours/yr >10 ft, 0 hours/yr
Southside flood frequency (Verified, 2100) (17)
<0 ft, 8766 hours/yr <0 ft, 8766 hours/yr
0 - 1 ft, 8765 hours/yr 0 - 1 ft, 8765 hours/yr
1 - 2 ft, 8766 hours/yr 1 - 2 ft, 8766 hours/yr
2 - 3 ft, 8766 hours/yr 2 - 3 ft, 8766 hours/yr
3 - 4 ft, 8763 hours/yr 3 - 4 ft, 8763 hours/yr
4 - 5 ft, 8750 hours/yr 4 - 5 ft, 8750 hours/yr
5 - 6 ft, 7398 hours/yr 5 - 6 ft, 7398 hours/yr
6 - 7 ft, 4720 hours/yr 6 - 7 ft, 4720 hours/yr
7 - 8 ft, 2032 hours/yr 7 - 8 ft, 2032 hours/yr
8 - 9 ft, 305 hours/yr 8 - 9 ft, 305 hours/yr
9 - 10 ft, 30 hours/yr 9 - 10 ft, 30 hours/yr
>10 ft, 6 hours/yr >10 ft, 6 hours/yr