ArcGIS REST Services Directory Login | Get Token
JSON

Legend (VDOT_Infrastructure/Frequency3)

Northern Virginia (Predicted, Present) (0)
<0 ft, 12.33 hours/tidal cycle <0 ft, 12.33 hours/tidal cycle
0 - 1 ft, 6.55 hours/tidal cycle 0 - 1 ft, 6.55 hours/tidal cycle
1 - 2 ft, 3.36 hours/tidal cycle 1 - 2 ft, 3.36 hours/tidal cycle
2 - 3 ft, 0.12 hours/tidal cycle 2 - 3 ft, 0.12 hours/tidal cycle
3 - 4 ft, 0 hours/tidal cycle 3 - 4 ft, 0 hours/tidal cycle
4 - 5 ft, 0 hours/tidal cycle 4 - 5 ft, 0 hours/tidal cycle
5 - 6 ft, 0 hours/tidal cycle 5 - 6 ft, 0 hours/tidal cycle
6 - 7 ft, 0 hours/tidal cycle 6 - 7 ft, 0 hours/tidal cycle
7 - 8 ft, 0 hours/tidal cycle 7 - 8 ft, 0 hours/tidal cycle
8 - 9 ft, 0 hours/tidal cycle 8 - 9 ft, 0 hours/tidal cycle
9 -10 ft, 0 hours/tidal cycle 9 -10 ft, 0 hours/tidal cycle
>10 ft, 0 hours/tidal cycle >10 ft, 0 hours/tidal cycle
Northern Virginia (Predicted, 2050) (1)
<0 ft, 12.33 hours/tidal cycle <0 ft, 12.33 hours/tidal cycle
0 - 1 ft, 12.33 hours/tidal cycle 0 - 1 ft, 12.33 hours/tidal cycle
1 - 2 ft, 10.8 hours/tidal cycle 1 - 2 ft, 10.8 hours/tidal cycle
2 - 3 ft, 6.79 hours/tidal cycle 2 - 3 ft, 6.79 hours/tidal cycle
3 - 4 ft, 3.67 hours/tidal cycle 3 - 4 ft, 3.67 hours/tidal cycle
4 - 5 ft, 0.2 hours/tidal cycle 4 - 5 ft, 0.2 hours/tidal cycle
5 - 6 ft, 0 hours/tidal cycle 5 - 6 ft, 0 hours/tidal cycle
6 - 7 ft, 0 hours/tidal cycle 6 - 7 ft, 0 hours/tidal cycle
7 - 8 ft, 0 hours/tidal cycle 7 - 8 ft, 0 hours/tidal cycle
8 - 9 ft, 0 hours/tidal cycle 8 - 9 ft, 0 hours/tidal cycle
9 -10 ft, 0 hours/tidal cycle 9 -10 ft, 0 hours/tidal cycle
>10 ft, 0 hours/tidal cycle >10 ft, 0 hours/tidal cycle
Northern Virginia (Predicted, 2100) (2)
<0 ft, 12.33 hours/tidal cycle <0 ft, 12.33 hours/tidal cycle
0 - 1 ft, 12.33 hours/tidal cycle 0 - 1 ft, 12.33 hours/tidal cycle
1 - 2 ft, 12.33 hours/tidal cycle 1 - 2 ft, 12.33 hours/tidal cycle
2 - 3 ft, 12.33 hours/tidal cycle 2 - 3 ft, 12.33 hours/tidal cycle
3 - 4 ft, 12.33 hours/tidal cycle 3 - 4 ft, 12.33 hours/tidal cycle
4 - 5 ft, 12.33 hours/tidal cycle 4 - 5 ft, 12.33 hours/tidal cycle
5 - 6 ft, 10.71 hours/tidal cycle 5 - 6 ft, 10.71 hours/tidal cycle
6 - 7 ft, 6.73 hours/tidal cycle 6 - 7 ft, 6.73 hours/tidal cycle
7 - 8 ft, 3.6 hours/tidal cycle 7 - 8 ft, 3.6 hours/tidal cycle
8 - 9 ft, 0.18 hours/tidal cycle 8 - 9 ft, 0.18 hours/tidal cycle
9 -10 ft, 0 hours/tidal cycle 9 -10 ft, 0 hours/tidal cycle
>10 ft, 0 hours/tidal cycle >10 ft, 0 hours/tidal cycle
Northern Virginia (Verified, Present) (3)
<0 ft, 8765 hour/yr <0 ft, 8765 hour/yr
0 - 1 ft, 5216 hour/yr 0 - 1 ft, 5216 hour/yr
1 - 2 ft, 2985 hour/yr 1 - 2 ft, 2985 hour/yr
2 - 3 ft, 884 hour/yr 2 - 3 ft, 884 hour/yr
3 - 4 ft, 81 hour/yr 3 - 4 ft, 81 hour/yr
4 - 5 ft, 8 hour/yr 4 - 5 ft, 8 hour/yr
5 - 6 ft, 1 hour/yr 5 - 6 ft, 1 hour/yr
6 - 7 ft, 0.44 hour/yr 6 - 7 ft, 0.44 hour/yr
7 - 8 ft, 0.33 hour/yr 7 - 8 ft, 0.33 hour/yr
8 - 9 ft, 0.22 hour/yr 8 - 9 ft, 0.22 hour/yr
9 -10 ft, 0 hour/yr 9 -10 ft, 0 hour/yr
>10 ft, 0 hour/yr >10 ft, 0 hour/yr
Northern Virginia (Verified, 2050) (4)
<0 ft, 8765 hours/yr <0 ft, 8765 hours/yr
0 - 1 ft, 8646 hours/yr 0 - 1 ft, 8646 hours/yr
1 - 2 ft, 7746 hours/yr 1 - 2 ft, 7746 hours/yr
2 - 3 ft, 5412 hours/yr 2 - 3 ft, 5412 hours/yr
3 - 4 ft, 3163 hours/yr 3 - 4 ft, 3163 hours/yr
4 - 5 ft, 1024 hours/yr 4 - 5 ft, 1024 hours/yr
5 - 6 ft, 99 hours/yr 5 - 6 ft, 99 hours/yr
6 - 7 ft, 9 hours/yr 6 - 7 ft, 9 hours/yr
7 - 8 ft, 1 hours/yr 7 - 8 ft, 1 hours/yr
8 - 9 ft, 0.4 hours/yr 8 - 9 ft, 0.4 hours/yr
9 -10 ft, 0.3 hours/yr 9 -10 ft, 0.3 hours/yr
>10 ft, 0.2 hours/yr >10 ft, 0.2 hours/yr
Northern Virginia (Verified, 2100) (5)
<0 ft, 8766 hours/yr <0 ft, 8766 hours/yr
0 - 1 ft, 8766 hours/yr 0 - 1 ft, 8766 hours/yr
1 - 2 ft, 8769 hours/yr 1 - 2 ft, 8769 hours/yr
2 - 3 ft, 8764 hours/yr 2 - 3 ft, 8764 hours/yr
3 - 4 ft, 8753 hours/yr 3 - 4 ft, 8753 hours/yr
4 - 5 ft, 8641 hours/yr 4 - 5 ft, 8641 hours/yr
5 - 6 ft, 7709 hours/yr 5 - 6 ft, 7709 hours/yr
6 - 7 ft, 5366 hours/yr 6 - 7 ft, 5366 hours/yr
7 - 8 ft, 3120 hours/yr 7 - 8 ft, 3120 hours/yr
8 - 9 ft, 989 hours/yr 8 - 9 ft, 989 hours/yr
9 -10 ft, 95 hours/yr 9 -10 ft, 95 hours/yr
>10 ft, 9 hours/yr >10 ft, 9 hours/yr