ArcGIS REST Services Directory Login | Get Token
JSON

Legend (VDOT_Infrastructure/South)

Southside flood frequency (Predicted, present) (4)
<0 ft, 12.33 hours/tidal cycle <0 ft, 12.33 hours/tidal cycle
0 -1 ft, 5.28 hours/tidal cycle 0 -1 ft, 5.28 hours/tidal cycle
1 - 2 ft, 1.03 hours/tidal cycle 1 - 2 ft, 1.03 hours/tidal cycle
2 - 3 ft, 0 hours/tidal cycle 2 - 3 ft, 0 hours/tidal cycle
3 - 4 ft, 0 hours/tidal cycle 3 - 4 ft, 0 hours/tidal cycle
4 - 5 ft, 0 hours/tidal cycle 4 - 5 ft, 0 hours/tidal cycle
5 - 6 ft, 0 hours/tidal cycle 5 - 6 ft, 0 hours/tidal cycle
6 - 7 ft, 0 hours/tidal cycle 6 - 7 ft, 0 hours/tidal cycle
7 - 8 ft, 0 hours/tidal cycle 7 - 8 ft, 0 hours/tidal cycle
8 - 9 ft, 0 hours/tidal cycle 8 - 9 ft, 0 hours/tidal cycle
9 - 10 ft, 0 hours/tidal cycle 9 - 10 ft, 0 hours/tidal cycle
> 10 ft, 0 hours/tidal cycle > 10 ft, 0 hours/tidal cycle
Southside flood frequency (Predicted, 2050) (3)
<0 ft, 12.33 hours/tidal cycle <0 ft, 12.33 hours/tidal cycle
0 -1 ft, 12.31 hours/tidal cycle 0 -1 ft, 12.31 hours/tidal cycle
1 - 2 ft, 9.29 hours/tidal cycle 1 - 2 ft, 9.29 hours/tidal cycle
2 - 3 ft, 5.56 hours/tidal cycle 2 - 3 ft, 5.56 hours/tidal cycle
3 - 4 ft, 1.31 hours/tidal cycle 3 - 4 ft, 1.31 hours/tidal cycle
4 - 5 ft, 0.001 hours/tidal cycle 4 - 5 ft, 0.001 hours/tidal cycle
5 - 6 ft, 0 hours/tidal cycle 5 - 6 ft, 0 hours/tidal cycle
6 - 7 ft, 0 hours/tidal cycle 6 - 7 ft, 0 hours/tidal cycle
7 - 8 ft, 0 hours/tidal cycle 7 - 8 ft, 0 hours/tidal cycle
8 - 9 ft, 0 hours/tidal cycle 8 - 9 ft, 0 hours/tidal cycle
9 - 10 ft, 0 hours/tidal cycle 9 - 10 ft, 0 hours/tidal cycle
> 10 ft, 0 hours/tidal cycle > 10 ft, 0 hours/tidal cycle
Southside flood frequency (Predicted, 2100) (5)
<0 ft, 12.33 hours/tidal cycle <0 ft, 12.33 hours/tidal cycle
0 -1 ft, 12.33 hours/tidal cycle 0 -1 ft, 12.33 hours/tidal cycle
1 - 2 ft, 12.33 hours/tidal cycle 1 - 2 ft, 12.33 hours/tidal cycle
2 - 3 ft, 12.33 hours/tidal cycle 2 - 3 ft, 12.33 hours/tidal cycle
3 - 4 ft, 12.33 hours/tidal cycle 3 - 4 ft, 12.33 hours/tidal cycle
4 - 5 ft, 12.30 hours/tidal cycle 4 - 5 ft, 12.30 hours/tidal cycle
5 - 6 ft, 9.19 hours/tidal cycle 5 - 6 ft, 9.19 hours/tidal cycle
6 - 7 ft, 5.49 hours/tidal cycle 6 - 7 ft, 5.49 hours/tidal cycle
7 - 8 ft, 1.24 hours/tidal cycle 7 - 8 ft, 1.24 hours/tidal cycle
8 - 9 ft, 0 hours/tidal cycle 8 - 9 ft, 0 hours/tidal cycle
9 - 10 ft, 0 hours/tidal cycle 9 - 10 ft, 0 hours/tidal cycle
> 10 ft, 0 hours/tidal cycle > 10 ft, 0 hours/tidal cycle